Harga Mobil
Accord | ||
Tipe | Harga | |
2.4 VTIL ES CVT | 638.000.000,- | |
BR-V | ||
Tipe | Harga | |
BR-V S MT | 229.100.000 | |
BR-V E MT | 239.100.000 | |
BR-V E CVT | 249.100.000 | |
BR-V CVT Prestige | 264.100.000 | |
Brio | ||
Tipe | Harga | |
BRIO SATYA S MT | 129.600.000 | |
BRIO SATYA E MT | 134.600.000 | |
BRIO SATYA E CVT | 149.600.000 | |
BRIO RS MT | 159.700.000 | |
BRIO RS CVT | 174.700.000 | |
City | ||
Tipe | Harga | |
CITY S MT | 290.200.000 | |
CITY S CVT | 300.200.000 | |
CITY E MT | 307.700.000 | |
CITY E CVT | 317.700.000 | |
CITY ES CVT | 337.800.000 | |
Civic | ||
Tipe | Harga | |
CIVIC 1.5 TURBO | 475.000.000 | |
CR-V | ||
Tipe | Harga | |
CRV 2.0 MT | 404.000.000 | |
CRV 2.0 AT | 414.000.000 | |
CRV 2.4 AT | 448.000.000 | |
CRV 2.4 AT Prestige (Fender Audio) | 496.500.000 | |
CR-Z | ||
Tipe | Harga | |
1.5L CVT | 535.000.000,- | |
Freed | ||
Tipe | Harga | |
1.5L S A/T | 273.800.000 | |
1.5L E A/T | 295.800.000 | |
HR-V | ||
Tipe | Harga | |
HRV 1.5 A MT | 255.400.000 | |
HRV 1.5 S MT | 269.400.000 | |
HRV 1.5 S CVT | 279.400.000 | |
HRV 1.5 E CVT | 301.400.000 | |
HRV 1.8 JBL | 353.700.000 | |
HRV 1.8 E CVT Prestige | 375.300.000 | |
Jazz | ||
Tipe | Harga | |
JAZZ S MT | 229.000.000 | |
JAZZ S CVT | 239.000.000 | |
JAZZ E MT | 254.000.000 | |
JAZZ E CVT | 264.000.000 | |
Mobilio | ||
Tipe | Harga | |
MOBILIO S MT | 182.500.000 | |
MOBILIO E MT | 203.000.000 | |
MOBILIO E CVT | 214.000.000 | |
MOBILIO E CVT Prestige | 221.500.000 | |
MOBILIO RS MT | 224.000.000 | |
MOBILIO RS CVT | 235.500.000 | |
Odyssey | ||
Tipe | Harga | |
2.4 CVT | 716.300.000,- | |
0 komentar: