Honda Brio | Harga & Spesifikasi
HARGA & TYPE
Tipe | Harga |
BRIO SATYA S MT | 129.600.000 |
BRIO SATYA E MT | 134.600.000 |
BRIO SATYA E CVT | 149.600.000 |
BRIO RS MT | 159.700.000 |
BRIO RS CVT | 174.700.000 |
EXTERIOR
INTERIOR
FITUR & PERFORMANCE
Mesin | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Tipe | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm |
Isi Silinder | 1198 | 1198 | 1198 | 1198 | 1198 |
Perbandingan Kompresi | 10,2:1 | 10,2:1 | 10,2:1 | 10,2:1 | 10,2:1 |
Daya Maksimum | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm |
Momen Puntir Maksimum | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm |
Dimensi/Ukuran | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
PanjangxLebarxTinggi | 3.610mm x 1.680mm x 1.485mm | 3.610mm x 1.680mm x 1.485mm | 3.610mm x 1.680mm x 1.485mm | 3.610mm x 1.680mm x 1.485mm | 3.610mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.345 | 2.345 | 2.345 | 2.345 | 2.345 |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm |
Kapasitas Tangki | 35 | 35 | 35 | 35 | 35 |
Berat Kosong | 930kg | 930kg | 960kg | 930kg | 965kg |
Transmisi | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Tipe | 5 Speed | 5 Speed | 5 Speed CVT | 5 Speed | 5 Speed CVT |
1 | 3,307 | 3,307 | 2,995 | 3,307 | 2,995 |
2 | 1,75 | 1,75 | 1,678 | 1,75 | 1,678 |
3 | 1,171 | 1,171 | 1,066 | 1,171 | 1,066 |
4 | 0,853 | 0,853 | 0,76 | 0,853 | 0,76 |
5 | 0,727 | 0,727 | 0,551 | 0,727 | 0,551 |
6 | - | ||||
Reverse | 3,307 | 3,307 | 1,956 | 3,307 | 1,956 |
Final Gear | 4,625 | 4,625 | 4,562 | 4,625 | 4,562 |
Sistem Kemudi | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | P | ||||
Sistem Suspensi | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
ABS + EBD | P | P | |||
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum | Drum | Drum | Drum |
Ban | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Ban | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 |
Roda | Steel Wheel 14" | Alloy Wheel 14" | Alloy Wheel 14" | Steel Wheel 14" | Alloy Wheel 14" |
Eksterior | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight |
Fog Lamp | P | P | |||
Door Mirror | Black Color | Black Color | Black Color | Black Color | Black Color |
Door Handle | Black Color | Black Color | Body Color | Black Color | Body Color |
Interior | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Audio | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 6.2" touchscreen audio video system | 6.2" touchscreen audio video system |
Fitur Keselamatan | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | P | P | P | P | P |
Pedestrian Protection | P | P | P | P | P |
Dual Front SRS Airbags | P | P | P | P | P |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | P | P | P | P | P |
Parking Sensor | - | - | - | ||
Sistem Keamanan | |||||
Brio Satya S | Brio Satya E | Brio Satya E CVT | Brio RS | Brio RS CVT | |
Key Type | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key |
Keyless Entry | P | P | |||
Immobilizer | P | P | |||
Alarm System | P | P |
0 komentar: